<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Invicta Trader</title>
	<atom:link href="http://invictatrader.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://invictatrader.com</link>
	<description>Passion for Trading</description>
	<lastBuildDate>Sat, 18 Feb 2012 05:03:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Why Watts System by avir4tg</title>
		<link>http://invictatrader.com/?cpage=1#comment-80</link>
		<dc:creator>avir4tg</dc:creator>
		<pubDate>Sat, 18 Feb 2012 05:03:57 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-80</guid>
		<description><![CDATA[After just &lt;a href=&quot;http://www.hotvsnot.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;a&lt;/a&gt; quick review your trading system looks very interesting.  I like the fact your system applies across different trading instruments.]]></description>
		<content:encoded><![CDATA[<p>After just <a href="http://www.hotvsnot.com" target="_blank" rel="nofollow">a</a> quick review your trading system looks very interesting.  I like the fact your system applies across different trading instruments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on October 2009 Online Trading Day Trades by admin</title>
		<link>http://invictatrader.com/?p=985&#038;cpage=1#comment-27</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://invictatrader.com/?p=985#comment-27</guid>
		<description><![CDATA[Yes it does. Ryan has a template for his indicators file he shares with the users of his system on the Watts Trading Yahoo Group. I use Sierra Charts to keep my overhead expenses low. It does the job for me. Why pay more?]]></description>
		<content:encoded><![CDATA[<p>Yes it does. Ryan has a template for his indicators file he shares with the users of his system on the Watts Trading Yahoo Group. I use Sierra Charts to keep my overhead expenses low. It does the job for me. Why pay more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on October 2009 Online Trading Day Trades by Pierre Perret</title>
		<link>http://invictatrader.com/?p=985&#038;cpage=1#comment-26</link>
		<dc:creator>Pierre Perret</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://invictatrader.com/?p=985#comment-26</guid>
		<description><![CDATA[Does your software work with Tradestation?]]></description>
		<content:encoded><![CDATA[<p>Does your software work with Tradestation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (User agent is rejected)

 Served from: invictatrader.com @ 2013-05-21 01:02:14 by W3 Total Cache -->